Weather Forecast, Limassol

Quick Pick
| Date | Weather Description | Temp °C | |
| Partly cloudy skies Details... | Low: 23 oC | NNW at 13 km/h | |
| Partly cloudy skies. Details... | High: 30 oC Low: 23 oC | W at 19 km/h | |
| Clear weather. Details... | High: 31 oC Low: 22 oC | NW at 16 km/h | |
| Clear weather. Details... | High: 31 oC Low: 23 oC | SW at 17 km/h | |
| Partly cloudy skies during the day. Clear weather in the evening. Details... | High: 31 oC Low: 23 oC | WSW at 13 km/h | |
| Clear weather during the day. Partly cloudy skies late at night. Details... | High: 31 oC Low: 22 oC | SW at 16 km/h | |
| Partly cloudy skies. Details... | High: 31 oC Low: 23 oC | W at 18 km/h |
Freemeteo Hotel Bookings : Limassol Hotels
Current Weather
| Maximum Temperature | ||
|---|---|---|
| City | ° C | |
| 30 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| 30 | ||
| Minimum Temperature | ||
|---|---|---|
| City | ° C | |
| 20 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| 24 | ||
| Max Wind | ||
|---|---|---|
| City | km/h | |
| 28 | ||
| 26 | ||
| 24 | ||
| 24 | ||
| 24 | ||